Member Categories
| Category | Description | Annual Dues |
|---|---|---|
| Large Ship Repairer | A ship repair company that: a. Performs substantial ship repair on a continuing basis as a prime contractor; and b. Is a facilitated shipyard which includes a pier or dry dock of 600 feet or greater in length in Virginia. | $8,000.00 |
| Ship Repairer | A ship repair company that is able to perform ship repairs as a prime contractor; and does not meet the facilities criterion of a Large Ship Repairer. | $4,500.00 |
| Ship Repair Sub-Contractor | A company that is able to perform ship repair work for a prime contractor but does not meet the criterion of a Larger Ship Repairer or Ship Repairer. | $2,000.00 |
| Supplier/Service/Other | A company that does not meet the criterion of any other membership category. | $1,200.00 |
| Sole Proprietor | A company that would otherwise be classified as a Supplier / Service / Other member, but has no more than two (2) employees. | $600.00 |
Membership Benefits
Membership in VSRA provides many valuable benefits for companies associated with the ship repair industry:
- Open access to specialized committees frequented by industry experts.
- Monthly meetings attended by an average of 120 industry leaders and professionals.
- Access to NAVSEA and Industry endorsed training at rates below commercial market prices.
- Collaborative exchange opportunities such as linkage to national policy making forums (JINI, MegaRust,...), regional workforce branding and dialogues with leading public policy makers.
Interested in joining VSRA?
Apply Now!
Interested in sponsoring VSRA?
Annual Sponsorship Info Here!
Membership Ambassador
Leigh Kennedy, Earl Industries

Organization Information